Clearfield County Emergency Management

2020 Statistics
FIRE EMS PD
Jan 1 1 1
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total 1 1 1

2019 Statistics
FD EMS PD
Jan 249 1242 2179
Feb 264 1128 1873
Mar 205 1124 2226
Apr 294 1087 2148
May 309 1149 2339
Jun 281 1174 2490
Jul 316 1328 2648
Aug 338 1265 2583
Sep 260 1147 2534
Oct 363 1216 2243
Nov 239 1056 1969
Dec 278 1185 2135
Total 3396 14101 27367

2018 Statistics
FIRE EMS POL
Jan 275 1369 2402
Feb 223 1178 2402
Mar 215 1323 2302
Apr 301 1309 2196
May 340 1269 2669
Jun 280 1351 2494
Jul 372 1403 2865
Aug 264 1322 2716
Sep 426 1239 2520
Oct 354 1427 2797
Nov 257 1279 2524
Dec 194 1147 2196
Total 3501 15616 30083

2017 Statistics
FD EMS PD
Jan 216 1446 2163
Feb 229 1232 2070
Mar 471 1,501 2,253
Apr 405 1,307 2,428
May 583 1,565 2,645
Jun 257 1,365 2,367
Jul 319 1,387 2,830
Aug 259 1,254 2,709
Sep 275 1,297 2,490
Oct 266 1,298 2,482
Nov 181 1,170 2,276
Dec 210 1295 2371
Total 3671 3982 6622

Past Statistics
FIRE EMS POL
2016 2177 14655 28344
2015 1877 14416 27367
2014 1767 13850 25754
2013 1935 12813 25933
2012 2022 12357 29861

Apply Today

Visitors Today:
345

Visitors Since
June 9, 2006:
2,416,517

Subscribe to Text and Email Alerts

 

 

2017 Fire Call Statistics

 

FIRE JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC 2017 Totals
01 Clearfield Fire 15 20 21 16 38 20 22 21 33 36 20 25 287
05 Lawrence Twp  18 30 25 16 36 30 28 32 23 31 23 27 319
06 Hyde Fire 15 18 21 12 14 15 4 11 8 17 10 11 156
07 Glen Richey Fire 5 5 6 4 10 6 3 6 4 10 4 7 70
08 Curwensville Fire 15 13 20 18 31 25 22 8 32 24 16 24 248
09 Grampian Fire 5 7 12 11 19 7 6 6 12 10 10 8 113
14 Chester Hill Fire 7 3 6 10 9 3 6 12 12 15 3 10 96
15 Wallaceton Fire 2 2 3 1 4 5 0 6 4 3 0 4 34
16 BJW Fire 16 8 12 10 12 18 6 17 23 19 9 10 160
17 Morris Twp Fire 32 22 19 16 18 25 14 24 32 32 7 24 265
18 Winburne Fire 23 17 13 10 14 17 11 22 18 23 8 15 191
19 Grassflat Fire 12 14 14 7 8 7 7 12 12 9 7 11 120
20 Karthaus Fire 3 7 5 6 9 12 6 4 4 2 4 3 65
21 Lecontes Mills Fire 2 0 2 1 1 1 0 5 0 0 2 1 15
22 Osceola Mills Fire 32 18 19 8 9 5 14 9 19 24 11 18 186
23 Houtzdale Fire 20 15 10 14 23 15 16 13 15 17 16 22 196
24 Ramey Fire 15 6 2 7 7 6 19 10 5 8 7 7 99
25 Madera Fire 16 13 9 5 14 9 8 11 11 9 8 15 128
26 Glen Hope Fire 2 0 0 0 1 1 3 2 0 3 2 3 17
27 Irvona Fire 2 6 3 6 8 2 9 3 1 6 5 7 58
28 Coalport Fire 8 6 11 10 16 9 30 16 8 8 7 13 142
29 Mahaffey Fire 18 9 19 14 27 17 15 11 15 12 14 13 184
30 Brady Twp Fire 9 13 10 7 8 10 4 11 8 13 6 12 111
36 West Sandy Fire 16 27 26 14 16 12 20 15 11 10 15 15 197
37 Oklahoma Fire 14 18 13 10 16 13 15 15 21 12 22 20 189
38 Adrian Fire 8 15 16 8 19 15 21 12 17 16 21 19 187
39 Northpoint Fire 9 17 13 12 11 13 24 11 12 12 14 20 168
Sandy Twp Chf  22 47 36 55 61 42 51 38 51 51 43 38 535
40 Union Twp Fire 2 4 3 2 2 7 3 3 3 2 5 2 38
41 Penfield Fire 11 6 6 3 8 7 11 8 7 7 6 7 87
44 Goshen Fire 2 3 6 2 4 0 2 5 1 3 1 2 31
45 Westover Fire 8 1 13 5 12 6 15 8 14 7 7 9 105
64 Burnside Fire 3 2 4 5 5 0 1 1 3 1 1 7 33
71 Friendship Fire 7 10 11 8 12 7 14 14 7 4 8 7 109
72 Volunteers Fire 6 13 11 14 16 12 17 13 15 11 10 8 146
73 JE DuBois Fire 7 14 13 13 16 12 20 12 14 10 8 7 146
74 4th Ward Fire 12 12 11 13 16 9 16 12 16 12 8 13 150
75 Goodwill Fire 4 12 5 10 9 7 10 11 9 10 7 11 105
DuBois Fire Chf 19 29 22 22 24 20 34 28 25 21 18 17 279
Fire subtotal 442 482 471 405 583 447 527 478 525 520 393 492 5,765
Website Designed and Hosted By:
Firehouse Solutions
www.FirehouseSolutions.com
Website Maintained By:
Clearfield County 911
Clearfield County, Pennsylvania
info@clearfield911.com
Emergency Dial 9-1-1
Copyright © 2026 Firehouse Solutions (A Service of Technology Reflections, Inc.)