Clearfield County Emergency Management

2020 Statistics
FIRE EMS PD
Jan 1 1 1
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total 1 1 1

2019 Statistics
FD EMS PD
Jan 249 1242 2179
Feb 264 1128 1873
Mar 205 1124 2226
Apr 294 1087 2148
May 309 1149 2339
Jun 281 1174 2490
Jul 316 1328 2648
Aug 338 1265 2583
Sep 260 1147 2534
Oct 363 1216 2243
Nov 239 1056 1969
Dec 278 1185 2135
Total 3396 14101 27367

2018 Statistics
FIRE EMS POL
Jan 275 1369 2402
Feb 223 1178 2402
Mar 215 1323 2302
Apr 301 1309 2196
May 340 1269 2669
Jun 280 1351 2494
Jul 372 1403 2865
Aug 264 1322 2716
Sep 426 1239 2520
Oct 354 1427 2797
Nov 257 1279 2524
Dec 194 1147 2196
Total 3501 15616 30083

2017 Statistics
FD EMS PD
Jan 216 1446 2163
Feb 229 1232 2070
Mar 471 1,501 2,253
Apr 405 1,307 2,428
May 583 1,565 2,645
Jun 257 1,365 2,367
Jul 319 1,387 2,830
Aug 259 1,254 2,709
Sep 275 1,297 2,490
Oct 266 1,298 2,482
Nov 181 1,170 2,276
Dec 210 1295 2371
Total 3671 3982 6622

Past Statistics
FIRE EMS POL
2016 2177 14655 28344
2015 1877 14416 27367
2014 1767 13850 25754
2013 1935 12813 25933
2012 2022 12357 29861

Apply Today

Visitors Today:
342

Visitors Since
June 9, 2006:
2,416,514

Subscribe to Text and Email Alerts

2016 Fire Call Statistics

                          YEARLY
AGENCY JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
01 Clearfield Fire 14 21 16 19 16 97 38 25 19 31 12 27 335
05 Lawrence Twp Fire 30 21 16 26 28 67 26 33 31 40 33 29 380
06 Hyde Fire 16 10 11 17 11 26 17 17 26 16 17 20 204
07 Glen Richey Fire 11 6 5 10 7 6 2 8 3 6 3 9 76
08 Curwensville Fire 20 14 17 22 15 26 35 28 32 44 15 20 288
09 Grampian Fire 5 8 7 12 8 11 11 8 7 10 8 4 99
14 Chester Hill Fire 4 10 8 13 7 7 6 10 11 6 7 11 100
15 Wallaceton Fire 2 5 5 5 3 2 2 6 3 0 3 1 37
16 BJW Fire 13 8 13 16 16 22 15 27 14 16 13 12 185
17 Morris Twp Fire 20 24 16 32 20 17 19 29 31 28 31 29 296
18 Winburne Fire 16 9 9 12 13 16 19 21 21 16 20 15 187
19 Grassflat Fire 15 9 5 7 6 9 15 9 10 7 14 10 116
20 Karthaus Fire 4 7 4 4 14 3 8 11 3 9 4 3 74
21 Lecontes Mills Fire 0 1 3 1 3 1 2 4 2 2 1 0 20
22 Osceola Mills Fire 6 9 7 20 13 8 13 15 13 13 15 17 149
23 Houtzdale Fire 11 13 18 27 12 15 22 24 13 10 15 15 195
24 Ramey Fire 5 1 8 14 2 9 3 10 5 11 7 5 80
25 Madera Fire 9 10 5 16 3 5 7 17 6 5 10 10 103
26 Glen Hope Fire 2 0 3 6 2 1 2 0 3 0 4 3 26
27 Irvona Fire 4 3 3 8 2 6 7 2 5 2 8 8 58
28 Coalport Fire 4 9 9 13 13 15 17 9 4 7 10 12 122
29 Mahaffey Fire 6 13 3 15 18 13 15 6 20 10 12 20 151
30 Brady Twp Fire 4 5 4 8 8 11 7 9 9 11 8 10 94
35 Treasure Lake Fire 11 5 9 0 0 0 0 0 0 0 0 0 25
36 West Sandy Fire 17 6 15 26 19 25 15 22 27 14 14 17 217
37 Oklahoma Fire 15 8 19 22 14 13 12 25 23 16 10 15 192
38 Adrian Fire 20 11 16 3 9 11 10 21 17 16 10 20 164
39 Northpoint Fire 14 6 9 12 20 15 10 16 23 14 10 8 157
Sandy Twp Chf  38 41 67 60 67 44 36 43 58 36 42 35 567
40 Union Twp Fire 8 2 4 5 4 3 4 6 3 3 2 2 46
41 Penfield Fire 15 10 9 16 18 6 12 7 14 11 10 13 141
44 Goshen Fire 3 2 3 3 4 3 4 8 5 3 1 3 42
45 Westover Fire 0 4 3 10 5 4 11 12 7 7 11 9 83
64 Burnside Fire 0 4 3 2 1 2 1 0 3 2 5 2 25
71 Friendship Fire 8 3 8 4 11 13 7 19 8 10 16 7 114
72 Volunteers Fire 15 5 6 8 12 15 7 20 17 12 11 9 137
73 JE DuBois Fire 12 6 10 9 14 15 7 21 13 10 9 12 138
74 4th Ward Fire 16 6 10 8 11 19 8 23 13 13 11 10 148
75 Goodwill Fire 6 3 7 3 7 10 4 16 7 9 11 7 90
DuBois Fire Chf 25 14 16 15 18 31 13 34 23 22 20 18 249
Fire subtotal 444 352 409 529 474 622 469 621 552 498 463 477 5,910
Website Designed and Hosted By:
Firehouse Solutions
www.FirehouseSolutions.com
Website Maintained By:
Clearfield County 911
Clearfield County, Pennsylvania
info@clearfield911.com
Emergency Dial 9-1-1
Copyright © 2026 Firehouse Solutions (A Service of Technology Reflections, Inc.)