Clearfield County Emergency Management

2020 Statistics
FIRE EMS PD
Jan 1 1 1
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total 1 1 1

2019 Statistics
FD EMS PD
Jan 249 1242 2179
Feb 264 1128 1873
Mar 205 1124 2226
Apr 294 1087 2148
May 309 1149 2339
Jun 281 1174 2490
Jul 316 1328 2648
Aug 338 1265 2583
Sep 260 1147 2534
Oct 363 1216 2243
Nov 239 1056 1969
Dec 278 1185 2135
Total 3396 14101 27367

2018 Statistics
FIRE EMS POL
Jan 275 1369 2402
Feb 223 1178 2402
Mar 215 1323 2302
Apr 301 1309 2196
May 340 1269 2669
Jun 280 1351 2494
Jul 372 1403 2865
Aug 264 1322 2716
Sep 426 1239 2520
Oct 354 1427 2797
Nov 257 1279 2524
Dec 194 1147 2196
Total 3501 15616 30083

2017 Statistics
FD EMS PD
Jan 216 1446 2163
Feb 229 1232 2070
Mar 471 1,501 2,253
Apr 405 1,307 2,428
May 583 1,565 2,645
Jun 257 1,365 2,367
Jul 319 1,387 2,830
Aug 259 1,254 2,709
Sep 275 1,297 2,490
Oct 266 1,298 2,482
Nov 181 1,170 2,276
Dec 210 1295 2371
Total 3671 3982 6622

Past Statistics
FIRE EMS POL
2016 2177 14655 28344
2015 1877 14416 27367
2014 1767 13850 25754
2013 1935 12813 25933
2012 2022 12357 29861

Apply Today

Visitors Today:
346

Visitors Since
June 9, 2006:
2,416,518

Subscribe to Text and Email Alerts

2015 Fire Call Statistics

                          YEARLY
AGENCY JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
01 Clearfield Fire 30 25 23 22 21 28 15 24 23 14 17 17 259
05 Lawrence Twp Fire 41 28 42 10 14 25 23 17 19 16 19 23 277
06 Hyde Fire 15 17 26 10 10 28 11 16 10 16 11 8 178
07 Glen Richey Fire 9 5 7 4 3 8 6 4 7 1 8 5 67
08 Curwensville Fire 19 16 27 19 15 30 19 13 21 13 12 15 219
09 Grampian Fire 8 8 11 6 13 13 6 6 9 10 10 6 106
14 Chester Hill Fire 7 7 7 8 10 7 6 8 8 12 3 12 95
15 Wallaceton Fire 2 3 3 4 6 1 0 3 1 2 0 4 29
16 BJW Fire 7 17 20 10 14 15 12 15 10 10 10 11 151
17 Morris Twp Fire 24 24 25 16 41 34 19 22 25 28 21 22 301
18 Winburne Fire 17 15 6 11 13 11 12 10 12 9 6 9 131
19 Grassflat Fire 14 11 7 4 12 7 6 7 14 7 5 6 100
20 Karthaus Fire 5 3 5 2 12 5 8 5 7 7 5 2 66
21 Lecontes Mills Fire 1 2 2 0 3 1 3 2 1 3 1 1 20
22 Osceola Mills Fire 11 17 14 14 19 15 17 11 11 12 9 6 156
23 Houtzdale Fire 16 15 17 16 32 23 19 18 19 16 15 18 224
24 Ramey Fire 8 5 10 6 9 7 6 4 6 4 8 6 79
25 Madera Fire 11 7 13 10 8 5 13 6 8 9 13 4 107
26 Glen Hope Fire 4 0 3 3 2 2 0 3 2 0 3 0 22
27 Irvona Fire 2 3 6 4 2 2 1 4 3 5 5 1 38
28 Coalport Fire 15 5 6 6 13 14 8 12 8 6 11 7 111
29 Mahaffey Fire 8 10 9 12 13 20 12 6 13 17 11 5 136
30 Brady Twp Fire 12 4 9 6 23 10 14 5 6 15 9 10 123
35 Treasure Lake Fire 10 9 11 6 18 23 15 8 6 12 16 6 140
36 West Sandy Fire 17 9 15 11 22 20 8 17 14 15 18 7 173
37 Oklahoma Fire 18 18 14 11 20 20 9 15 12 16 19 11 183
38 Adrian Fire 21 20 19 13 19 19 8 14 13 20 19 10 195
39 Sabula Fire 6 11 11 10 14 24 17 8 8 12 19 7 147
Sandy Twp Chf  27 25 33 37 72 61 54 50 46 44 48 33 530
40 Union Twp Fire 3 3 4 3 9 5 5 4 2 8 4 5 55
41 Penfield Fire 14 8 16 14 8 14 11 7 7 9 8 7 123
44 Goshen Fire 2 4 3 3 4 3 4 1 3 1 3 3 34
45 Westover Fire 6 6 3 5 9 8 3 7 5 14 5 5 76
64 Burnside Fire 2 2 1 2 1 1 1 1 1 6 3 2 23
71 Friendship Fire 16 13 16 11 10 7 7 11 10 4 12 9 126
72 Volunteers Fire 15 13 18 12 16 8 15 8 11 10 13 12 151
73 JE DuBois Fire 17 18 17 10 15 8 9 12 11 14 12 11 154
74 4th Ward Fire 19 18 22 12 16 13 15 12 13 11 14 12 177
75 Goodwill Fire 11 11 16 12 7 6 6 8 9 7 10 8 111
DuBois Fire Chf 26 24 29 19 27 18 19 17 25 22 24 19 269
Fire subtotal 516 459 546 394 595 569 442 421 439 457 459 365 5,662
Website Designed and Hosted By:
Firehouse Solutions
www.FirehouseSolutions.com
Website Maintained By:
Clearfield County 911
Clearfield County, Pennsylvania
info@clearfield911.com
Emergency Dial 9-1-1
Copyright © 2026 Firehouse Solutions (A Service of Technology Reflections, Inc.)