Clearfield County Emergency Management

2020 Statistics
FIRE EMS PD
Jan 1 1 1
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total 1 1 1

2019 Statistics
FD EMS PD
Jan 249 1242 2179
Feb 264 1128 1873
Mar 205 1124 2226
Apr 294 1087 2148
May 309 1149 2339
Jun 281 1174 2490
Jul 316 1328 2648
Aug 338 1265 2583
Sep 260 1147 2534
Oct 363 1216 2243
Nov 239 1056 1969
Dec 278 1185 2135
Total 3396 14101 27367

2018 Statistics
FIRE EMS POL
Jan 275 1369 2402
Feb 223 1178 2402
Mar 215 1323 2302
Apr 301 1309 2196
May 340 1269 2669
Jun 280 1351 2494
Jul 372 1403 2865
Aug 264 1322 2716
Sep 426 1239 2520
Oct 354 1427 2797
Nov 257 1279 2524
Dec 194 1147 2196
Total 3501 15616 30083

2017 Statistics
FD EMS PD
Jan 216 1446 2163
Feb 229 1232 2070
Mar 471 1,501 2,253
Apr 405 1,307 2,428
May 583 1,565 2,645
Jun 257 1,365 2,367
Jul 319 1,387 2,830
Aug 259 1,254 2,709
Sep 275 1,297 2,490
Oct 266 1,298 2,482
Nov 181 1,170 2,276
Dec 210 1295 2371
Total 3671 3982 6622

Past Statistics
FIRE EMS POL
2016 2177 14655 28344
2015 1877 14416 27367
2014 1767 13850 25754
2013 1935 12813 25933
2012 2022 12357 29861

Apply Today

Visitors Today:
346

Visitors Since
June 9, 2006:
2,416,518

Subscribe to Text and Email Alerts
                          YEARLY
AGENCY JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
01 Clearfield Fire 19 19 20 21 21 18 24 15 19 20 16 16 228
05 Lawrence Twp Fire 33 33 38 26 41 19 34 24 30 29 28 31 366
06 Hyde Fire 21 18 19 16 26 17 28 12 19 28 21 18 243
07 Glen Richey Fire 4 1 5 8 6 4 5 4 2 6 10 6 61
08 Curwensville Fire 16 16 28 19 26 18 12 21 16 15 10 8 205
09 Grampian Fire 7 11 12 13 7 13 11 3 4 12 6 8 107
14 Chester Hill Fire 14 13 8 6 10 7 15 5 4 7 8 6 103
15 Wallaceton Fire 5 4 5 5 1 0 2 3 2 1 0 0 28
16 BJW Fire 13 8 16 8 11 11 23 12 14 8 7 12 143
17 Morris Twp Fire 20 24 14 12 19 21 33 27 19 27 18 10 244
18 Winburne Fire 8 23 8 11 6 7 18 9 10 7 7 8 122
19 Grassflat Fire 8 13 8 11 8 6 14 5 11 9 8 4 105
20 Karthaus Fire 2 3 6 9 13 4 7 2 1 6 3 2 58
21 Lecontes Mills Fire 3 0 2 3 6 2 2 0 0 1 2 2 23
22 Osceola Mills Fire 18 17 8 15 13 8 25 6 5 18 14 7 154
23 Houtzdale Fire 25 20 16 24 19 23 32 11 7 14 9 11 211
24 Ramey Fire 13 9 4 9 5 7 13 4 5 4 1 4 78
25 Madera Fire 22 13 4 6 16 11 8 7 5 10 5 7 114
26 Glen Hope Fire 7 4 1 3 3 5 3 0 0 0 0 1 27
27 Irvona Fire 9 4 7 9 6 7 5 4 2 4 2 2 61
28 Coalport Fire 9 11 12 8 13 11 5 13 5 6 5 5 103
29 Mahaffey Fire 8 10 7 14 6 18 11 8 6 6 6 7 107
30 Brady Twp Fire 5 12 4 20 9 4 5 10 8 21 2 3 103
35 Treasure Lake Fire 17 9 10 10 14 7 10 10 6 6 9 13 121
36 West Sandy Fire 24 19 8 12 17 10 11 9 17 15 21 11 174
37 Oklahoma Fire 20 23 17 18 14 9 20 13 13 14 16 16 193
38 Adrian Fire 26 22 13 12 20 8 15 19 12 16 27 21 211
39 Sabula Fire 12 13 10 12 12 5 14 8 5 10 12 11 124
Sandy Twp Chf  37 33 40 55 58 47 58 49 50 41 53 42 563
40 Union Twp Fire 0 6 1 13 4 2 5 4 10 6 2 1 54
41 Penfield Fire 8 14 6 10 8 12 11 10 4 12 11 9 115
44 Goshen Fire 5 1 4 5 6 4 6 1 2 1 1 5 41
45 Westover Fire 5 10 7 10 3 9 9 5 6 5 3 1 73
64 Burnside Fire 5 7 4 3 0 5 5 0 2 1 2 3 37
71 Friendship Fire 10 11 3 8 10 6 14 9 7 7 11 5 101
72 Volunteers Fire 15 13 10 13 11 9 15 6 6 7 16 8 129
73 JE DuBois Fire 17 12 6 11 10 12 14 11 6 9 14 9 131
74 4th Ward Fire 19 15 9 15 12 11 17 11 7 10 21 10 157
75 Goodwill Fire 10 10 3 8 9 5 11 10 8 11 13 5 103
DuBois Fire Chf 27 25 16 22 29 20 25 22 14 14 27 15 256
Fire subtotal 546 529 419 513 528 422 595 402 369 444 447 363 5,577
Website Designed and Hosted By:
Firehouse Solutions
www.FirehouseSolutions.com
Website Maintained By:
Clearfield County 911
Clearfield County, Pennsylvania
info@clearfield911.com
Emergency Dial 9-1-1
Copyright © 2026 Firehouse Solutions (A Service of Technology Reflections, Inc.)