Clearfield County Emergency Management

2020 Statistics
FIRE EMS PD
Jan 1 1 1
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total 1 1 1

2019 Statistics
FD EMS PD
Jan 249 1242 2179
Feb 264 1128 1873
Mar 205 1124 2226
Apr 294 1087 2148
May 309 1149 2339
Jun 281 1174 2490
Jul 316 1328 2648
Aug 338 1265 2583
Sep 260 1147 2534
Oct 363 1216 2243
Nov 239 1056 1969
Dec 278 1185 2135
Total 3396 14101 27367

2018 Statistics
FIRE EMS POL
Jan 275 1369 2402
Feb 223 1178 2402
Mar 215 1323 2302
Apr 301 1309 2196
May 340 1269 2669
Jun 280 1351 2494
Jul 372 1403 2865
Aug 264 1322 2716
Sep 426 1239 2520
Oct 354 1427 2797
Nov 257 1279 2524
Dec 194 1147 2196
Total 3501 15616 30083

2017 Statistics
FD EMS PD
Jan 216 1446 2163
Feb 229 1232 2070
Mar 471 1,501 2,253
Apr 405 1,307 2,428
May 583 1,565 2,645
Jun 257 1,365 2,367
Jul 319 1,387 2,830
Aug 259 1,254 2,709
Sep 275 1,297 2,490
Oct 266 1,298 2,482
Nov 181 1,170 2,276
Dec 210 1295 2371
Total 3671 3982 6622

Past Statistics
FIRE EMS POL
2016 2177 14655 28344
2015 1877 14416 27367
2014 1767 13850 25754
2013 1935 12813 25933
2012 2022 12357 29861

Apply Today

Visitors Today:
59

Visitors Since
June 9, 2006:
2,191,153

Subscribe to Text and Email Alerts
                          YEARLY
AGENCY JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
01 Clearfield Fire 14 9 26 16 17 30 33 24 26 29 22 25 271
05 Lawrence Twp Fire 30 24 41 21 21 35 25 28 29 37 37 26 354
06 Hyde Fire 16 21 22 33 24 26 33 27 24 28 19 13 286
07 Glen Richey Fire 11 8 9 3 6 4 8 10 6 6 10 8 89
08 Curwensville Fire 28 17 21 20 16 31 32 28 21 20 11 17 262
09 Grampian Fire 15 9 8 6 7 24 10 8 10 15 4 7 123
14 Chester Hill Fire 6 9 6 8 8 6 4 4 8 4 9 8 80
15 Wallaceton Fire 4 4 3 5 3 3 4 2 3 1 2 3 37
16 BJW Fire 15 13 21 16 18 10 14 12 16 12 16 10 173
17 Morris Twp Fire 32 26 19 16 31 23 16 21 22 23 30 19 278
18 Winburne Fire 17 10 13 13 10 11 9 8 10 7 12 4 124
19 Grassflat Fire 11 11 11 8 14 5 4 6 3 6 10 2 91
20 Karthaus Fire 0 4 3 5 4 6 3 7 1 3 4 5 45
21 Lecontes Mills Fire 0 4 2 3 4 1 0 1 3 1 1 1 21
22 Osceola Mills Fire 15 11 9 10 14 11 14 10 10 6 14 11 135
23 Houtzdale Fire 11 21 17 17 14 12 20 12 18 16 14 19 191
24 Ramey Fire 9 13 5 10 9 8 5 2 5 0 7 11 84
25 Madera Fire 13 15 11 13 10 9 13 7 9 9 11 14 134
26 Glen Hope Fire 4 6 0 5 3 3 3 3 2 1 1 5 36
27 Irvona Fire 4 10 9 12 13 7 9 5 3 5 3 5 85
28 Coalport Fire 6 11 13 10 17 9 9 13 10 15 10 7 130
29 Mahaffey Fire 4 8 11 9 8 6 9 6 2 6 11 4 84
30 Brady Twp Fire 6 9 9 12 9 32 5 8 10 9 14 4 127
35 Treasure Lake Fire 8 5 9 7 5 22 7 11 8 6 7 15 110
36 West Sandy Fire 9 4 12 11 15 47 11 13 12 10 11 14 169
37 Oklahoma Fire 15 10 16 12 13 25 12 16 20 18 17 17 191
38 Adrian Fire 20 13 14 13 18 17 11 18 16 19 16 17 192
39 Sabula Fire 7 5 11 9 8 9 7 9 10 10 8 19 112
Sandy Twp Chf  37 36 36 42 49 92 49 56 44 40 42 33 556
40 Union Twp Fire 3 1 7 5 6 10 2 3 3 2 5 3 50
41 Penfield Fire 9 8 13 10 10 23 11 7 8 11 8 12 130
44 Goshen Fire 4 4 4 7 9 5 3 2 1 1 5 1 46
45 Westover Fire 10 6 5 3 12 3 5 8 11 5 6 3 77
64 Burnside Fire 1 1 5 0 2 0 0 0 0 1 2 3 15
71 Friendship Fire 4 8 9 5 15 21 13 5 4 8 11 5 108
72 Volunteers Fire 2 7 14 6 13 35 15 9 10 9 11 8 139
73 JE DuBois Fire 3 10 10 8 11 23 13 9 5 9 11 16 128
74 4th Ward Fire 4 11 12 5 13 27 14 9 11 11 13 10 140
75 Goodwill Fire 3 6 8 4 10 22 11 7 4 9 12 5 101
DuBois Fire Chf 14 18 19 12 18 93 25 18 14 19 16 22 288
Fire subtotal 424 426 493 430 507 786 491 452 432 447 473 431 5,792
Website Designed and Hosted By:
Firehouse Solutions
www.FirehouseSolutions.com
Website Maintained By:
Clearfield County 911
Clearfield County, Pennsylvania
info@clearfield911.com
Emergency Dial 9-1-1
Copyright © 2025 Firehouse Solutions (A Service of Technology Reflections, Inc.)