Clearfield County Emergency Management

2020 Statistics
FIRE EMS PD
Jan 1 1 1
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total 1 1 1

2019 Statistics
FD EMS PD
Jan 249 1242 2179
Feb 264 1128 1873
Mar 205 1124 2226
Apr 294 1087 2148
May 309 1149 2339
Jun 281 1174 2490
Jul 316 1328 2648
Aug 338 1265 2583
Sep 260 1147 2534
Oct 363 1216 2243
Nov 239 1056 1969
Dec 278 1185 2135
Total 3396 14101 27367

2018 Statistics
FIRE EMS POL
Jan 275 1369 2402
Feb 223 1178 2402
Mar 215 1323 2302
Apr 301 1309 2196
May 340 1269 2669
Jun 280 1351 2494
Jul 372 1403 2865
Aug 264 1322 2716
Sep 426 1239 2520
Oct 354 1427 2797
Nov 257 1279 2524
Dec 194 1147 2196
Total 3501 15616 30083

2017 Statistics
FD EMS PD
Jan 216 1446 2163
Feb 229 1232 2070
Mar 471 1,501 2,253
Apr 405 1,307 2,428
May 583 1,565 2,645
Jun 257 1,365 2,367
Jul 319 1,387 2,830
Aug 259 1,254 2,709
Sep 275 1,297 2,490
Oct 266 1,298 2,482
Nov 181 1,170 2,276
Dec 210 1295 2371
Total 3671 3982 6622

Past Statistics
FIRE EMS POL
2016 2177 14655 28344
2015 1877 14416 27367
2014 1767 13850 25754
2013 1935 12813 25933
2012 2022 12357 29861

Apply Today

Visitors Today:
65

Visitors Since
June 9, 2006:
2,192,102

Subscribe to Text and Email Alerts
                          YEARLY
  JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
01 Clearfield Fire 15 15 21 19 39 18 19 22 16 38 28 16 266
05 Lawrence Twp Fire 32 28 39 35 44 33 23 38 21 40 22 42 397
06 Hyde Fire 21 15 19 25 26 28 23 21 18 27 17 16 256
07 Glen Richey Fire 6 8 11 7 6 11 10 7 2 8 3 2 81
08 Curwensville Fire 21 21 22 27 30 28 52 26 25 33 18 16 319
09 Grampian Fire 13 8 6 11 12 11 15 9 9 21 14 9 138
14 Chester Hill Fire 5 7 3 2 4 3 4 2 4 4 7 4 49
15 Wallaceton Fire 4 3 8 6 2 3 2 3 2 5 5 4 47
16 BJW Fire 10 8 16 16 19 15 13 8 12 11 10 16 154
17 Morris Twp Fire 24 18 26 23 17 11 25 11 20 20 11 20 226
18 Winburne Fire 13 10 18 11 14 8 13 6 9 8 3 15 128
19 Grassflat Fire 3 5 7 9 9 4 9 4 5 8 2 11 76
20 Karthaus Fire 3 4 4 5 8 5 11 5 9 9 4 3 70
21 Lecontes Mills Fire 0 2 3 1 2 4 2 0 0 1 3 2 20
22 Osceola Mills Fire 6 11 10 11 17 15 15 8 7 11 10 16 137
23 Houtzdale Fire 14 15 25 32 19 8 21 10 9 9 9 11 182
24 Ramey Fire 7 5 8 16 13 5 14 6 8 12 4 8 106
25 Madera Fire 7 6 9 13 23 10 20 7 7 12 5 14 133
26 Glen Hope Fire 2 1 3 2 3 4 5 4 5 3 0 3 35
27 Irvona Fire 3 2 6 8 13 9 11 7 5 5 5 3 77
28 Coalport Fire 9 4 11 8 27 17 21 13 10 19 6 13 158
29 Mahaffey Fire 9 4 6 15 18 15 16 4 3 6 12 8 116
30 Brady Twp Fire 19 9 10 7 11 12 23 8 15 4 11 12 141
35 Treasure Lake Fire 8 5 8 8 12 14 14 11 7 19 7 5 118
36 West Sandy Fire 15 13 18 10 14 12 17 12 11 16 14 13 165
37 Oklahoma Fire 13 14 17 10 27 19 23 14 15 22 11 16 201
38 Adrian Fire 20 12 19 9 17 18 21 17 16 29 16 23 217
39 Sabula Fire 10 9 11 6 10 8 18 5 11 28 8 7 131
Sandy Twp Chf  40 36 72 56 72 63 73 55 58 77 44 38 684
40 Union Twp Fire 4 3 3 4 6 7 8 5 0 4 3 4 51
41 Penfield Fire 13 11 13 15 16 11 13 8 11 11 6 17 145
44 Goshen Fire 4 3 10 6 8 7 5 4 1 8 3 3 62
45 Westover Fire 3 6 10 10 6 7 10 6 5 7 8 5 83
64 Burnside Fire 2 2 1 8 3 3 6 4 4 3 1 3 40
71 Friendship Fire 9 6 17 14 11 11 14 6 6 14 11 10 129
72 Volunteers Fire 9 6 15 21 16 13 16 8 8 20 9 11 152
73 JE DuBois Fire 8 9 13 16 16 13 20 4 17 19 7 6 148
74 4th Ward Fire 9 10 14 19 18 10 17 9 12 16 9 10 153
75 Goodwill Fire 5 6 11 13 12 9 12 4 6 13 8 7 106
DuBois Fire Chf 25 16 27 28 31 23 37 16 26 31 24 16 300
Fire subtotal 443 376 570 562 671 525 691 417 435 651 398 458 6,197

 

Website Designed and Hosted By:
Firehouse Solutions
www.FirehouseSolutions.com
Website Maintained By:
Clearfield County 911
Clearfield County, Pennsylvania
info@clearfield911.com
Emergency Dial 9-1-1
Copyright © 2025 Firehouse Solutions (A Service of Technology Reflections, Inc.)