Clearfield County Emergency Management

2020 Statistics
FIRE EMS PD
Jan 1 1 1
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total 1 1 1

2019 Statistics
FD EMS PD
Jan 249 1242 2179
Feb 264 1128 1873
Mar 205 1124 2226
Apr 294 1087 2148
May 309 1149 2339
Jun 281 1174 2490
Jul 316 1328 2648
Aug 338 1265 2583
Sep 260 1147 2534
Oct 363 1216 2243
Nov 239 1056 1969
Dec 278 1185 2135
Total 3396 14101 27367

2018 Statistics
FIRE EMS POL
Jan 275 1369 2402
Feb 223 1178 2402
Mar 215 1323 2302
Apr 301 1309 2196
May 340 1269 2669
Jun 280 1351 2494
Jul 372 1403 2865
Aug 264 1322 2716
Sep 426 1239 2520
Oct 354 1427 2797
Nov 257 1279 2524
Dec 194 1147 2196
Total 3501 15616 30083

2017 Statistics
FD EMS PD
Jan 216 1446 2163
Feb 229 1232 2070
Mar 471 1,501 2,253
Apr 405 1,307 2,428
May 583 1,565 2,645
Jun 257 1,365 2,367
Jul 319 1,387 2,830
Aug 259 1,254 2,709
Sep 275 1,297 2,490
Oct 266 1,298 2,482
Nov 181 1,170 2,276
Dec 210 1295 2371
Total 3671 3982 6622

Past Statistics
FIRE EMS POL
2016 2177 14655 28344
2015 1877 14416 27367
2014 1767 13850 25754
2013 1935 12813 25933
2012 2022 12357 29861

Apply Today

Visitors Today:
343

Visitors Since
June 9, 2006:
2,416,515

Subscribe to Text and Email Alerts

 

                          YEARLY
                          TOTAL
01 Clearfield Fire 12 21 29 24 42 24 29 40 22 22 19 15 299
05 Lawrence Twp Fire 40 55 36 22 40 25 41 21 26 21 25 25 377
06 Hyde Fire 21 26 31 19 24 17 33 16 17 19 16 20 259
07 Glen Richey Fire 4 8 5 4 8 5 16 8 6 4 4 7 79
08 Curwensville Fire 21 31 22 17 28 16 24 15 22 22 7 18 243
09 Grampian Fire 10 10 7 8 4 9 12 4 13 11 3 11 102
14 Chester Hill Fire 3 17 12 11 6 4 10 2 10 6 4 14 99
15 Wallaceton Fire 1 3 3 2 4 2 7 1 4 8 0 3 38
16 BJW Fire 27 23 15 12 19 12 20 3 8 9 11 7 166
17 Morris Twp Fire 10 17 17 13 22 14 26 13 20 25 13 11 201
18 Winburne Fire 7 8 15 9 12 11 7 11 9 17 9 2 117
19 Grassflat Fire 3 5 5 3 7 6 6 9 5 4 6 2 61
20 Karthaus Fire 1 1 0 3 6 4 7 2 2 3 4 4 37
21 Lecontes Mills Fire 1 2 3 1 5 5 5 1 1 1 3 3 31
22 Osceola Mills Fire 10 10 12 12 6 6 8 5 16 16 7 11 119
23 Houtzdale Fire 17 14 11 10 13 13 13 9 22 13 15 16 166
24 Ramey Fire 9 2 6 6 4 5 8 8 9 2 4 6 69
25 Madera Fire 10 12 7 7 9 10 10 11 15 14 6 8 119
26 Glen Hope Fire 2 1 1 1 1 2 3 4 3 5 2 2 27
27 Irvona Fire 8 10 4 5 6 4 5 6 16 5 4 5 78
28 Coalport Fire 8 10 4 7 8 11 21 15 14 11 3 10 122
29 Mahaffey Fire 4 12 8 9 14 10 12 3 8 12 7 6 105
30 Brady Twp Fire 8 3 9 8 16 18 16 9 6 10 14 5 122
35 Treasure Lake Fire 6 6 5 9 13 8 12 11 10 15 9 8 112
36 West Sandy Fire 10 11 9 16 14 17 16 13 14 23 11 9 163
37 Oklahoma Fire 21 14 20 20 20 21 28 26 15 21 16 13 235
38 Adrian Fire 23 24 17 22 18 19 185 24 14 17 16 17 396
39 Sabula Fire 7 14 10 9 8 14 10 11 8 11 9 10 121
Sandy Twp Chf  43 47 60 67 51 69 61 53 42 58 37 37 625
40 Union Twp Fire 5 2 4 9 6 3 4 3 1 2 5 3 47
41 Penfield Fire 7 11 10 9 5 23 12 7 6 5 5 7 107
44 Goshen Fire 4 5 4 4 13 10 14 4 13 5 6 5 87
45 Westover Fire 2 4 8 9 8 3 4 1 2 3 4 6 54
64 Burnside Fire 1 8 4 4 4 4 6 2 7 2 5 3 50
71 Friendship Fire 6 8 8 12 8 9 12 7 15 7 9 10 111
72 Volunteers Fire 9 14 8 16 16 16 14 12 19 19 11 7 161
73 JE DuBois Fire 8 7 8 14 8 16 8 12 19 11 9 8 128
74 4th Ward Fire 9 13 8 12 11 13 13 8 20 11 11 8 137
75 Goodwill Fire 3 6 5 15 6 10 12 8 15 9 8 6 103
DuBois Fire Chf 20 30 24 31 22 32 24 22 31 31 19 21 307
DCNR-Forestry 0 0 0 0 0 0 0 0 1 0 0 0 1
Fire subtotal 421 525 474 491 535 520 774 440 526 510 376 389 5,981

 

Website Designed and Hosted By:
Firehouse Solutions
www.FirehouseSolutions.com
Website Maintained By:
Clearfield County 911
Clearfield County, Pennsylvania
info@clearfield911.com
Emergency Dial 9-1-1
Copyright © 2026 Firehouse Solutions (A Service of Technology Reflections, Inc.)