Clearfield County Emergency Management

2020 Statistics
FIRE EMS PD
Jan 1 1 1
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total 1 1 1

2019 Statistics
FD EMS PD
Jan 249 1242 2179
Feb 264 1128 1873
Mar 205 1124 2226
Apr 294 1087 2148
May 309 1149 2339
Jun 281 1174 2490
Jul 316 1328 2648
Aug 338 1265 2583
Sep 260 1147 2534
Oct 363 1216 2243
Nov 239 1056 1969
Dec 278 1185 2135
Total 3396 14101 27367

2018 Statistics
FIRE EMS POL
Jan 275 1369 2402
Feb 223 1178 2402
Mar 215 1323 2302
Apr 301 1309 2196
May 340 1269 2669
Jun 280 1351 2494
Jul 372 1403 2865
Aug 264 1322 2716
Sep 426 1239 2520
Oct 354 1427 2797
Nov 257 1279 2524
Dec 194 1147 2196
Total 3501 15616 30083

2017 Statistics
FD EMS PD
Jan 216 1446 2163
Feb 229 1232 2070
Mar 471 1,501 2,253
Apr 405 1,307 2,428
May 583 1,565 2,645
Jun 257 1,365 2,367
Jul 319 1,387 2,830
Aug 259 1,254 2,709
Sep 275 1,297 2,490
Oct 266 1,298 2,482
Nov 181 1,170 2,276
Dec 210 1295 2371
Total 3671 3982 6622

Past Statistics
FIRE EMS POL
2016 2177 14655 28344
2015 1877 14416 27367
2014 1767 13850 25754
2013 1935 12813 25933
2012 2022 12357 29861

Apply Today

Visitors Today:
350

Visitors Since
June 9, 2006:
2,416,522

Subscribe to Text and Email Alerts

Fire Call Statistics 2009

Fire Company Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Company 1 37  31 25 24  20 20  29  23 22  25  22  18 
Company 5  55  37  26  28  27  35  35  29 21  27  34  47 
Company 6  34  23  28  27  24  25  25  26 14  16  27  18 
Company 7  9  9  12  4  7  11  10  9 8  8  10  10 
Company 8  33  23  28  15  30  18  20  23 25  23  24  28 
Company 9  10  15  13  12  9  11  6  13 8  10  14  10 
Company 14  13  8  6  9  6  2  6 8   5  3  10  8
Company 15  7  9  4  8  3  3  1  4 2  3  6  3 
Company 16  13  20  13  11  12  13  9 19  17  12  16  21 
Company 17  21  20  17  18  16  20  12  19 16  13  14  24 
Company 18  16  17  9  17  9  6  7  13 9  5  10  18 
Company 19  7  8  7  12  5  4  4  4 4  6  5  6 
Company 20  5  6  8  12  6  5  2  7 6  7  8  3 
Company 21  2  1  3 4  4  2  2  1 2  2  1  2 
Company 22  18  13  12 12  12  9  14 12  10  13  8  12 
Company 23  20  12  17  14  15  14  21 14  17  16  16  16 
Company 24  6  10  10 11  8  5  15  9 14  13  10  9 
Company 25  11  12  7  9  7  14  11 10  19  7  6  9 
Company 26  11  7  5  4  2  4  5 2  10  3  3  4 
Company 27  6 13  16  9  13  10  12  10  19  9  4  3
Company 28  8  7  17  15  12  11  12  7 14  6  8  3 
Company 29  3  14  9  16  7  6  8 7  12  7  10  6 
Company 30  11  12  11  14  14  17  11  7  7  5 8  12 
Company 35  12  7  9  13  5  6  11  11  5  14  3  14
Company 36  19  17  17  19  21  14  18 17  15  14  13  16 
Company 37  23  20  13  23  22  21  21 18  19  27  13  22 
Company 38  32  16  9  29  24  3  20  21  20  19  13  22
Company 39  14  7  13  14  11 19  8  20  9  9  4  15
Company 40  5  8  3  4  4  7  5 4  4  3  2  4 
Company 41  8  9  7  13  12  14  19  11 9  12  12  19 
Company 44  2 7  4  7  3 4  3 4  7  2  1  4 
Company 45  3  5  4  10  9  3 8  8 10  7  6  7 
Company 64  2  10  6  7  2  2  3  2 5  5  6  3 
Company 71  8  9  12  13  7  14  12 11  11  7  6  15 
Company 72  9  11  15  16  8  14  12  14 11  14  11  19 
Company 73  14  15  12  13  8  16  13  16 14  10  6  18 
Company 74  9  11  19  19  10  21  17  15  15  9  13  19
Company 75  8  9  12  14  5  10  11  9  16  6  6  16
Totals 591  550  554  646  512  552  548  165  533  492 465  588 

 

 

 

 

 

Website Designed and Hosted By:
Firehouse Solutions
www.FirehouseSolutions.com
Website Maintained By:
Clearfield County 911
Clearfield County, Pennsylvania
info@clearfield911.com
Emergency Dial 9-1-1
Copyright © 2026 Firehouse Solutions (A Service of Technology Reflections, Inc.)