Clearfield County Emergency Management

2020 Statistics
FIRE EMS PD
Jan 1 1 1
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total 1 1 1

2019 Statistics
FD EMS PD
Jan 249 1242 2179
Feb 264 1128 1873
Mar 205 1124 2226
Apr 294 1087 2148
May 309 1149 2339
Jun 281 1174 2490
Jul 316 1328 2648
Aug 338 1265 2583
Sep 260 1147 2534
Oct 363 1216 2243
Nov 239 1056 1969
Dec 278 1185 2135
Total 3396 14101 27367

2018 Statistics
FIRE EMS POL
Jan 275 1369 2402
Feb 223 1178 2402
Mar 215 1323 2302
Apr 301 1309 2196
May 340 1269 2669
Jun 280 1351 2494
Jul 372 1403 2865
Aug 264 1322 2716
Sep 426 1239 2520
Oct 354 1427 2797
Nov 257 1279 2524
Dec 194 1147 2196
Total 3501 15616 30083

2017 Statistics
FD EMS PD
Jan 216 1446 2163
Feb 229 1232 2070
Mar 471 1,501 2,253
Apr 405 1,307 2,428
May 583 1,565 2,645
Jun 257 1,365 2,367
Jul 319 1,387 2,830
Aug 259 1,254 2,709
Sep 275 1,297 2,490
Oct 266 1,298 2,482
Nov 181 1,170 2,276
Dec 210 1295 2371
Total 3671 3982 6622

Past Statistics
FIRE EMS POL
2016 2177 14655 28344
2015 1877 14416 27367
2014 1767 13850 25754
2013 1935 12813 25933
2012 2022 12357 29861

Apply Today

Visitors Today:
348

Visitors Since
June 9, 2006:
2,416,520

Subscribe to Text and Email Alerts

Fire Call Statistics 2008

Fire Company Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Company 1  30 19  27  26 35  40 29   34

49

37 18 24 
Company 5  46 36  27 22  13  28 33  28  27  29  43 41 
Company 6  33  18  25  30  16  28 22  19  21  22  26 22 
Company 7  11  4  10  10 6 5  4  12  9  11  11  10
Company 8  39  21  13  29  26  19 33   22  27  20  27  28
Company 9  13  9 9  13  15 10  10   8  10  10  10 18 
Company 14  7  10  8  10  6 6 4   5  2  6  12  7
Company 15  3  1  5  4  4  7  4  2  4  6  7  4
Company 16  9  15  17  19  13  30 15   15  15  13  19 29 
Company 17  22  25  19  24  12  17 17   11  21  20  25 22 
Company 18  9  16  11  17  8  9  9 5  5  9  18 13 
Company 19  7  6  7  6  3  5 4  3  5  4  3  7
Company 20  1  4  8  13  12  6 8   9  5  3  7 5 
Company 21  3  4  3  6  6  5 4   4  0  2  4 3 
Company 22  11  13  8  12  8  9 8   8  11  17  16 15 
Company 23  14  7  11  27  8  16 7   7  12  12  15 20 
Company 24  13  4  9  13  10  8 6   7  10  7  2 24 
Company 25  10  11  6  12  3  13 5   6  7  10  11  9
Company 26  4  4  5  9  3  5 0   2  4  4  3  4
Company 27  5 4  3  8  10 10 6   7  16  9  8 13 
Company 28  9  6  4 16  15  26 9  10  14  14  11 16 
Company 29  8  7  4  13  11  7 7   12  12  8  10 17 
Company 30  5  9  15  11  7  13 9  12  11  13  10 14 
Company 35  9  7  6  10  19  7 7   9  7  12  6  12
Company 36  16  16  20  22  19  12 9   9  15  17  9 23 
Company 37  18  19  14  22  21  18 29   18  14  31  18 29 
Company 38  26  28  21  23  24  15 22   21  13  22  20 33 
Company 39  15  14  11  9  11  13 17   11  7  17  8  21
Company 40  4  4  1  8  2  6 4   2  7  5  4 10 
Company 41  13  16  11  13 7  8 14   10  16  8  17  20
Company 44  3  3  3  5 5  10 2   7  11  3 4  9
Company 45  4  3  1  10  3 7 4   6  6  7  1  8
Company 64  1  5  1  5 3   7 2   6  8 3  3  4
Company 71  10  16  7  12  12  10 11   19  10  14  10 11 
Company 72  16  17  14  12  9  17 16   17  13  17  12 21
Company 73  13  16  13  17  18  15 11   18  11  16  12 13 
Company 74  17  23  15  19  17  18 15   22  15  16  12  20
Company 75  10  15  10  11  7  10 9   15  13  14  10  10
Totals 518  495   441 600   492  541 481 502 540 548  494  664

 

 

 

 

 

 

 

 

 

 

 

Website Designed and Hosted By:
Firehouse Solutions
www.FirehouseSolutions.com
Website Maintained By:
Clearfield County 911
Clearfield County, Pennsylvania
info@clearfield911.com
Emergency Dial 9-1-1
Copyright © 2026 Firehouse Solutions (A Service of Technology Reflections, Inc.)